Magnification Low | 1 |
Magnification High | 6 |
Objective diameter | 24 |
Maintube diameter | 30 |
Eyepiece Field of view | 20 |
Diopter range +/- | 2 |
Exit Pupil Distance (mm) | 96 |
Total travel elevation (@ 100 yds) (MOA) | 100 |
Total travel windage (@ 100 yds) (MOA) | 100 |
Parallax Compensation | 100yds |
Fast focus eyepiece | yes |
Sealing gas used | Nitrogen |
Clear aperture min magnification (mm) | 15.552 |
Clear aperture max magnification (mm) | 24 |
Eff. exit pupil diameter @ min. magnification ± 3 % | 15.6 |
Eff. exit pupil diameter @ max. magnification ± 3 % | 4.0 |
Maximum resolution in Arc. Second (min. Magnification) | 11 |
Maximum resolution in Arc. Second (max. Magnification) | 7 |
Range of Function temperature (Unit can still be operated) | -25°C/+55°C |
Storage temperature | -40C to +85C |
Range of Dioptric compensation +/- dpt | 2 |
Permissible backlash Dioptric Compensation | <0.25dpt |
objective field of view @ min magnification (ft @100yds) | 109.2 |
objective field of view @ max magnification (ft@100yds) | 18.2 |
Change of impact point after change of magnification (MOA) | 1.5 |
Parallax of Reticle (minute) | 3 |
Centering Reticle, full Field of View | ± 7 % |
Straightening of the Reticle | ± 2 ° |
trackout | <2' |
Changing Line of Sight by switching Magnification from min. to max. | < 1.5 ' |
MOA per revolution tolerance | ±0.75' |
Coating | FMC |
curvature of field of view | <1 dpt |
distortion @ min / max magnification | <4% |
straylight / Glare | < 2 % |
Optical length at infinity and zero diopter (mm) | 288 |
Main tube diameter (mounting area (i) | 1" |
Length | 270mm |
Weight | 490g |
1. Can you do OEM or ODM?
Yes, we offer custommade service to our clients. You need to provide us some technical data such as dimension and mark
2. Can item be printed our own logo?
Yes, You just need to send us your the source file of logo.
3. As you know, If we need a sample first, could you supply it for us please?
No problem, sample is available as your require. But please understand that we will choose the sample from our current stock, sometime maybe there is a little different of composition from your expectation, but it is enough for your reference. If you need us make a customized sample for you, it will charge small amount of cost.
4. Can you give me a discount?
Since we have factory, our policy is that bigger order quantity, the lower quotation will be offered. So we will
give you a discount as your order quantity.
5. How can I track my order?
We mainly use EMS and ePacket e-EMS China post registered Air Mail for low quantity order. FEDX, DHL, TNT, UPS, SF Express for big quantity one. Later the tracking No. will be sent you after shipping, you can check them on
official express website. on.
6. How should I do, if items are broken?
Except manmade mistakes, we will exchange the defective with a brand new one within 14 days after you get our product.